Configure Your Job
Price Estimate
Select a service category and job type,
then click Calculate Price
Get a recommended price range for any electrical job — with material cost estimates, labor hours, and margin breakdown.
Select a service category and job type,
then click Calculate Price
National average ranges for licensed residential electricians. Adjust up 15–30% for high-cost metros (NYC, LA, SF).
| Service | Price Range | Labor Hrs | Permit? |
|---|---|---|---|
| SERVICE CALLS & DIAGNOSTICS | |||
| Service call / diagnostic | $95–$175 | 0.5–1 | No |
| Electrical troubleshooting | $150–$350 | 1–3 | No |
| After-hours emergency call | $200–$450+ | 1–3 | No |
| Panel inspection + labeling | $200–$400 | 1.5–2.5 | No |
| OUTLETS, SWITCHES & FIXTURES | |||
| Outlet replacement | $125–$200 | 0.5–1 | No |
| GFCI outlet installation | $150–$250 | 0.5–1 | No |
| New outlet (new circuit) | $250–$500+ | 2–4 | Yes |
| Smart outlet/switch installation | $175–$350 | 0.5–1.5 | No |
| Ceiling fan installation (existing) | $150–$350 | 1–2 | No |
| Recessed lighting (per fixture, existing) | $200–$400 | 1–2.5 | Maybe |
| Dimmer switch installation | $125–$225 | 0.5–1 | No |
| PANEL WORK | |||
| Breaker replacement (single) | $150–$300 | 0.5–1 | No |
| AFCI/GFCI breaker | $200–$400 | 0.5–1.5 | No |
| Whole-home surge protector (installed) | $350–$700 | 1–2 | No |
| Subpanel installation (100A) | $1,200–$2,500 | 4–8 | Yes |
| Panel upgrade 100A → 200A | $1,800–$3,500 | 6–10 | Yes |
| Panel replacement (same size) | $1,500–$3,500 | 5–8 | Yes |
| Panel upgrade 200A → 400A | $3,500–$7,000 | 8–16 | Yes |
| EV CHARGER INSTALLATION | |||
| Level 2 install, standard run | $500–$1,500 | 2–4 | Yes |
| Level 2 install, long run/conduit | $1,000–$2,500 | 3–6 | Yes |
| EV charger + panel upgrade bundle | $2,500–$5,500 | 8–14 | Yes |
| Commercial Level 2 (single unit) | $1,500–$4,000 | 4–8 | Yes |
| REWIRING | |||
| Single room rewire | $800–$2,500 | 4–10 | Yes |
| Partial home rewire (3–4 rooms) | $3,000–$8,000 | 16–32 | Yes |
| Whole-home rewire (1,500 sq ft) | $8,000–$18,000 | 40–80 | Yes |
| Aluminum wiring remediation | $5,000–$15,000 | 20–60 | Yes |
| SMART HOME & SPECIALTY | |||
| Whole-home surge protector | $350–$700 | 1–2 | No |
| Smart lighting control (Lutron Caséta, whole home) | $3,000–$8,000+ | 16–40 | Maybe |
| Generator transfer switch | $1,500–$3,500 | 4–8 | Yes |
| Standby generator installation | $3,000–$8,000 | 8–16 | Yes |
| Tesla Powerwall installation (labor) | $2,500–$5,000 | 6–12 | Yes |
| Pool/spa electrical bonding & outlets | $800–$3,000 | 4–12 | Yes |
Prices are 2026 U.S. national averages for licensed residential electricians. High-cost markets (NYC, LA, SF, Boston) typically run 25–40% higher. Price ranges do not include permit fees unless otherwise noted. Always pull permits on permitted work — it protects you and your customer.
This tool priced the job. The free AI Automation Audit shows you exactly where leads slip through the cracks — and the franchise-grade systems that plug them. Built for home-service operators.
Get My Free AI Automation Audit →